SPARK LOWEST COST OF SERVICE - Rs. 211 PER MONTH##
Parts / Consumables / Labour / Service Charges 1000 km 5000 km 10000 km 15000 km 20000 km 25000 km 30000 km 35000 km 40000 km 45000 km
Air Cleaner - - - - - - - - 169 -
Engine Oil (3.2 Lt.) - 528 - 528 - 528 - 528 - 528
Fuel Filter - - - - 165 - - - 165 -
Oil Filter - 73 - 73 - 73 - 73 - 73
Brake Oil (0.5 Lt.) - - - - - - 200 - - -
Spark Plug (4) - - - - - - 220 - - -
Service Charges 500 500 500 525 525 525 525 525 525 525
Service Cost to Customer 0 601 0 1126 690 1126 945 1126 859 1126
Cumulative Cost of Service to Customer 0 601 601 1727 2417 3543 4488 5614 6473 7599
 
     
SPARK PARTS PRICES COMPARISON
  Chevrolet
Spark#
Maruti
Wagon R**
Maruti
Zen Estilo**
Hyundai
Santro**
SERVICE PARTS        
AIR FILTER 169 107 107 188
OIL FILTER 73 60 74 78
FUEL FILTER 165 174 174 172
WIPER BLADE (PAIR) 262 225 350 273
SPARK PLUG (SET) 220 240 240 239
TIMING BELT / CHAIN 795 885 885 932
FAN BELT / DRIVE BELT 185 103 103 267
FRONT BRAKE PADS (SET OF 4) 915 991 991 993
SUB TOTAL SERVICE PARTS 2784 2785 2924 3142
MECHANICAL PARTS        
AC EVAPORATOR COIL 3998 6652 6652 4220
RADIATOR HOSE SET 452 170 170 481
FRONT STRUT / SHOCK ABSORBER 1197 1377 1377 1328
FRONT BRAKE DISC / DRUM 595 538 538 626
FRONT SUSPENSION LOWER ARM 937 372 372 1042
CLUTCH AND PRESSURE PLATE 1702 1897 1878 1798
CLUTCH RELEASE BEARING 465 650 650 470
SUB TOTAL MECHANICAL PARTS 9346 11656 11637 9965
ACCIDENT REPAIR PARTS        
FRONT BUMBER 965 1272 1477 1015
WHEEL RIM (EACH) 720 724 724 862
FRONT FENDER 1296 1540 1450 1369
BONNET 3095 3230 3126 3515
RADIATOR 2975 3272 3272 3223
FRONT DOOR 5645 6153 8148 5945
BOOTLID / TAILGATE 5588 5605 5042 6463
HEADLIGHT ASSEMBLY (EACH) 2130 3045 3112 2140
TAIL-LIGHT ASSEMBLY (EACH) 855 1007 948 879
FRONT WINDSCREEN GLASS 2782 3584 3580 2929
SIDE MIRROR (WITH CASING) 398 376 356 423
SUB TOTAL ACCIDENT REPAIR PARTS 26449 29808 31235 28763
AGGREGATE OF PARTS PRICES 38579 44249 45796 41870
#Source-PDC Mumbai, **From Market Information (price lists),
Note: All Prices are MRP Delhi
 
  ^ Top     
Terms & conditions apply.
*Warranty coverage 3years/100,000 Kms (whichever is earlier) from the date of delivery of first registration of the vehicle. This offer is valid on SRV Optra, Aveo, Aveo U-VA and Spark only.
## Based on the standard service maintenance schedule. Costing done basis Delhi MRP prices.
 
     
  Conceptualized and Designed by Quasar Media